Astra Cash Plus

Price per 1 unit for orders placed on 25/4/2024
Net Asset Value Issue price Redemption price
for investments for a period of investment of
up to
50 000.00 BGN inclusive
more than
50 000.00 BGN
* up to 12 months inclusive more than 12 months
Astra Cash Plus 10.8656  10.9199 10.8656 10.8113 10.8656
The expenses for the issuance and redemption are included in the prices quoted above.

Select a period or specific date from the calendar to see the values of the units of Astra Cash. The shares of Astra Cash Plus have been publicy offered since 27/07/2018

date Net Asset Value Issue price
for investments
Redemption price
for a period of investment of
up to 50 000.00 BGN inclusive more than 50 000.00 BGN up to 12 months inclusive more than 12 months more than 24 months
25/4/2024 10.8656 10.9199 10.8656 10.8113 10.8656 n/a
24/4/2024 10.8667 10.9210 10.8667 10.8124 10.8667 n/a
23/4/2024 10.8785 10.9329 10.8785 10.8241 10.8785 n/a
22/4/2024 10.8742 10.9286 10.8742 10.8198 10.8742 n/a
19/4/2024 10.8835 10.9379 10.8835 10.8291 10.8835 n/a
18/4/2024 10.8807 10.9351 10.8807 10.8263 10.8807 n/a
17/4/2024 10.8842 10.9386 10.8842 10.8298 10.8842 n/a
16/4/2024 10.8977 10.9522 10.8977 10.8432 10.8977 n/a
15/4/2024 10.9162 10.9708 10.9162 10.8616 10.9162 n/a
12/4/2024 10.9229 10.9775 10.9229 10.8683 10.9229 n/a
11/4/2024 10.9003 10.9548 10.9003 10.8458 10.9003 n/a
10/4/2024 10.9056 10.9601 10.9056 10.8511 10.9056 n/a
09/4/2024 10.7651 10.8189 10.7651 10.7113 10.7651 n/a
08/4/2024 11.0030 11.0580 11.0030 10.9480 11.0030 n/a
05/4/2024 10.9588 11.0136 10.9588 10.9040 10.9588 n/a
04/4/2024 10.9672 11.0220 10.9672 10.9124 10.9672 n/a
03/4/2024 10.9702 11.0251 10.9702 10.9153 10.9702 n/a
02/4/2024 10.9536 11.0084 10.9536 10.8988 10.9536 n/a
01/4/2024 10.9624 11.0172 10.9624 10.9076 10.9624 n/a
29/3/2024 10.9612 11.0160 10.9612 10.9064 10.9612 n/a
28/3/2024 10.9616 11.0164 10.9616 10.9068 10.9616 n/a
27/3/2024 10.9587 11.0135 10.9587 10.9039 10.9587 n/a
26/3/2024 10.9190 10.9736 10.9190 10.8644 10.9190 n/a

Bank accounts

Bank accounts IBAN BIC
ДФ Астра Кеш Плюс BG23UBBS81551010793942 в лева UBBSBGSF
ДФ Астра Глобал Екуити BG45UBBS81551011315697 в лева UBBSBGSF

Reason for payment: purchase of units of Astra Cash Plus

Notice to the Investors

The investors in units of mutual funds should consider the fact that: (1) The price of and the return from shares may be reduced – the profit is not guaranteed and the investors take the risk not to recover the full amount of their investments; (2) The investments in a mutual fund are not guaranteed by a guarantee fund, established by the state or by other kind of a guarantee; (3) The previous results from the activity are not connected to the future results of the mutual fund. The prospectus and establishment documentation of the funds are available for the public at Astra Asset Management`s office, as well as on the website of the Company.

net asset value
as of 25/4/2024
Astra Cash Plus BGN 14,127,195
YTD performance
as of 25/4/2024 *
Astra Cash Plus 2.04 %
* not annualized
performance since inception
as of 25/4/2024 *
Astra Cash Plus 0.54 %
* annualized
standard deviation
as of 19/4/2024 *
Astra Cash Plus 4.91 %
* Standard Deviation values are calculated using weekly data and are updated on the first business day of the week