Price per 1 unit for orders placed on 30/6/2025 | |||||||
Net Asset Value | Issue price | Redemption price | |||||
for investments | for a period of investment of | ||||||
up to 50 000 EUR |
more than 50 000 EUR |
* up to 12 months | more than 12 months | ||||
Astra Global Equity | 8.8336 | 8.8778 | 8.8336 | 8.7894 | 8.8336 | ||
The expenses for the issuance and redemption are included in the prices quoted above. |
. The shares of Astra Global Equity have been publicy offered since 25/11/2019
date | Net Asset Value | Issue price for investments |
Redemption price for a period of investment of |
|||
---|---|---|---|---|---|---|
up to 50,000.00 EUR inclusive | more than 50,000 EUR | up to 12 months inclusive | more than 12 months | more than 24 months | ||
30/6/2025 | 8.8336 | 8.8778 | 8.8336 | 8.7894 | 8.8336 | n/a |
27/6/2025 | 8.8578 | 8.9021 | 8.8578 | 8.8135 | 8.8578 | n/a |
26/6/2025 | 8.7854 | 8.8293 | 8.7854 | 8.7415 | 8.7854 | n/a |
25/6/2025 | 8.7992 | 8.8432 | 8.7992 | 8.7552 | 8.7992 | n/a |
24/6/2025 | 8.8278 | 8.8719 | 8.8278 | 8.7837 | 8.8278 | n/a |
23/6/2025 | 8.7304 | 8.7741 | 8.7304 | 8.6867 | 8.7304 | n/a |
20/6/2025 | 8.7601 | 8.8039 | 8.7601 | 8.7163 | 8.7601 | n/a |
19/6/2025 | 8.7264 | 8.7682 | 8.7264 | 8.6810 | 8.7264 | n/a |
18/6/2025 | 8.7849 | 8.8288 | 8.7849 | 8.7410 | 8.7849 | n/a |
17/6/2025 | 8.7933 | 8.8373 | 8.7933 | 8.7493 | 8.7933 | n/a |
16/6/2025 | 8.8384 | 8.8826 | 8.8384 | 8.7942 | 8.8384 | n/a |
13/6/2025 | 8.8050 | 8.8490 | 8.8050 | 8.7610 | 8.8050 | n/a |
12/6/2025 | 8.8544 | 8.8987 | 8.8544 | 8.8101 | 8.8544 | n/a |
11/6/2025 | 8.9040 | 8.9485 | 8.9040 | 8.8595 | 8.9040 | n/a |
10/6/2025 | 8.9107 | 8.9553 | 8.9107 | 8.8661 | 8.9107 | n/a |
09/6/2025 | 8.9135 | 8.9581 | 8.9135 | 8.8689 | 8.9135 | n/a |
06/6/2025 | 8.8961 | 8.9406 | 8.8961 | 8.8516 | 8.8961 | n/a |
05/6/2025 | 8.9186 | 8.9632 | 8.9186 | 8.8740 | 8.9186 | n/a |
04/6/2025 | 8.9211 | 8.9657 | 8.9211 | 8.8765 | 8.9211 | n/a |
03/6/2025 | 8.8567 | 8.9010 | 8.8567 | 8.8124 | 8.8567 | n/a |
02/6/2025 | 8.8723 | 8.9167 | 8.8723 | 8.8279 | 8.8723 | n/a |
Bank accounts | IBAN | BIC |
ДФ Астра Кеш Плюс | BG23UBBS81551010793942 в лева | UBBSBGSF |
ДФ Астра Глобал Екуити | BG45UBBS81551011315697 в лева | UBBSBGSF |
Reason for payment: purchase of units of Astra Global Equity
The investors in units of mutual funds should consider the fact that: (1) The price of and the return from shares may be reduced – the profit is not guaranteed and the investors take the risk not to recover the full amount of their investments; (2) The investments in a mutual fund are not guaranteed by a guarantee fund, established by the state or by other kind of a guarantee; (3) The previous results from the activity are not connected to the future results of the mutual fund. The prospectus and establishment documentation of the funds are available for the public at Astra Asset Management`s office, as well as on the website of the Company.
Astra Global Equity | EUR 417,834 |
Astra Global Equity | 17.87 % |
* not annualized |
---|
Astra Global Equity | -1.11 % |
* annualized |
---|
Astra Global Equity | 13.61 % |
* Standard Deviation values are calculated using weekly data and are updated on the first business day of the week |
---|